Coverage report: 94%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-16 10:53 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| triplelite / __init__.py | 4 | 0 | 0 | 100% | ||
| triplelite / _graph.py | 375 | 27 | 0 | 93% | ||
| triplelite / _rdflib_bridge.py | 39 | 0 | 2 | 100% | ||
| triplelite / _types.py | 13 | 0 | 0 | 100% | ||
| Total | 431 | 27 | 2 | 94% |
No items found using the specified filter.