Coverage report: 94%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-21 14:04 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
rdflib_ocdm/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
rdflib_ocdm/abstract_entity.py AbstractEntity   100% 0 0 109   100% 0 0   100%
rdflib_ocdm/abstract_entity.py (no class)   100% 5 0 44   100% 0 0   100%
rdflib_ocdm/counter_handler/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
rdflib_ocdm/counter_handler/counter_handler.py CounterHandler   100% 0 0 33   100% 0 0   100%
rdflib_ocdm/counter_handler/counter_handler.py SupplierAwareCounterHandler   100% 0 0 0   100% 0 0   100%
rdflib_ocdm/counter_handler/counter_handler.py (no class)   100% 3 0 11   100% 0 0   100%
rdflib_ocdm/counter_handler/filesystem_counter_handler.py FilesystemCounterHandler   100% 47 0 0   100% 12 0   100%
rdflib_ocdm/counter_handler/filesystem_counter_handler.py (no class)   100% 14 0 0   100% 0 0   100%
rdflib_ocdm/counter_handler/in_memory_counter_handler.py InMemoryCounterHandler   100% 15 0 0   100% 6 0   100%
rdflib_ocdm/counter_handler/in_memory_counter_handler.py (no class)   100% 8 0 2   100% 0 0   100%
rdflib_ocdm/counter_handler/redis_counter_handler.py RedisCounterHandler   100% 26 0 0   100% 6 0   100%
rdflib_ocdm/counter_handler/redis_counter_handler.py (no class)   100% 10 0 0   100% 0 0   100%
rdflib_ocdm/counter_handler/sqlite_counter_handler.py SqliteCounterHandler   88% 34 4 0   80% 10 2   86%
rdflib_ocdm/counter_handler/sqlite_counter_handler.py (no class)   100% 12 0 0   100% 0 0   100%
rdflib_ocdm/graph_utils.py (no class)   94% 17 1 2   90% 10 1   93%
rdflib_ocdm/ocdm_graph.py OCDMGraphCommons   89% 72 8 0   78% 36 4   85%
rdflib_ocdm/ocdm_graph.py OCDMGraph   79% 39 8 0   59% 22 7   72%
rdflib_ocdm/ocdm_graph.py OCDMDataset   95% 40 2 0   79% 24 5   89%
rdflib_ocdm/ocdm_graph.py OCDMConjunctiveGraph   100% 2 0 0   100% 0 0   100%
rdflib_ocdm/ocdm_graph.py (no class)   100% 46 0 4   100% 2 0   100%
rdflib_ocdm/prov/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
rdflib_ocdm/prov/prov_entity.py ProvEntity   100% 8 0 0   50% 2 1   90%
rdflib_ocdm/prov/prov_entity.py (no class)   100% 19 0 4   100% 0 0   100%
rdflib_ocdm/prov/provenance.py OCDMProvenance   98% 102 2 0   91% 46 4   96%
rdflib_ocdm/prov/provenance.py (no class)   100% 22 0 3   100% 0 0   100%
rdflib_ocdm/prov/snapshot_entity.py SnapshotEntity   93% 41 3 0   50% 4 0   89%
rdflib_ocdm/prov/snapshot_entity.py (no class)   100% 29 0 2   100% 0 0   100%
rdflib_ocdm/query_utils.py (no class)   96% 68 3 4   91% 34 3   94%
rdflib_ocdm/reader.py Reader   100% 45 0 0   100% 24 0   100%
rdflib_ocdm/reader.py (no class)   100% 11 0 0   100% 0 0   100%
rdflib_ocdm/retry_utils.py (no class)   96% 24 1 0   75% 8 2   91%
rdflib_ocdm/storer.py Storer   98% 64 1 0   88% 24 3   95%
rdflib_ocdm/storer.py (no class)   100% 13 0 3   100% 0 0   100%
rdflib_ocdm/support.py (no class)   100% 36 0 0   94% 16 1   98%
Total     96% 872 33 221   86% 286 33   94%

No items found using the specified filter.