Coverage report: 94%
Files Functions Classes
coverage.py v7.16.1, created at 2026-09-24 21:59 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| ramose/__init__.py | 8 | 0 | 0 | 100% | ||
| ramose/_constants.py | 33 | 0 | 0 | 100% | ||
| ramose/api_manager.py | 191 | 6 | 2 | 97% | ||
| ramose/auth.py | 35 | 0 | 0 | 100% | ||
| ramose/cache.py | 21 | 2 | 0 | 90% | ||
| ramose/datatype.py | 68 | 5 | 0 | 93% | ||
| ramose/documentation.py | 14 | 1 | 3 | 93% | ||
| ramose/escaping.py | 19 | 0 | 0 | 100% | ||
| ramose/filters.py | 63 | 0 | 0 | 100% | ||
| ramose/hash_format.py | 97 | 1 | 0 | 99% | ||
| ramose/html_documentation.py | 126 | 2 | 14 | 98% | ||
| ramose/openapi_documentation.py | 404 | 4 | 0 | 99% | ||
| ramose/operation.py | 1110 | 47 | 0 | 96% | ||
| ramose/paging.py | 37 | 0 | 0 | 100% | ||
| ramose/skg_if/__init__.py | 3 | 0 | 0 | 100% | ||
| ramose/skg_if/_base.py | 732 | 101 | 0 | 86% | ||
| Total | 2961 | 169 | 19 | 94% |
No items found using the specified filter.