Coverage report: 88%
Files Functions Classes
coverage.py v7.13.0, created at 2026-02-28 16:52 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / piccione / __init__.py | (no class) | 1 | 0 | 0 | 100% | ||
| src / piccione / download / __init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| src / piccione / download / from_figshare.py | (no class) | 33 | 0 | 51 | 100% | ||
| src / piccione / download / from_sharepoint.py | (no class) | 131 | 1 | 89 | 99% | ||
| src / piccione / upload / __init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| src / piccione / upload / cache_manager.py | CacheManager | 19 | 0 | 0 | 100% | ||
| src / piccione / upload / cache_manager.py | (no class) | 11 | 0 | 0 | 100% | ||
| src / piccione / upload / on_figshare.py | (no class) | 118 | 23 | 5 | 81% | ||
| src / piccione / upload / on_internet_archive.py | (no class) | 15 | 0 | 12 | 100% | ||
| src / piccione / upload / on_triplestore.py | (no class) | 44 | 0 | 38 | 100% | ||
| src / piccione / upload / on_zenodo.py | ProgressFileWrapper | 12 | 0 | 0 | 100% | ||
| src / piccione / upload / on_zenodo.py | (no class) | 152 | 38 | 6 | 75% | ||
| Total | 536 | 62 | 201 | 88% |
No items found using the specified filter.